DIN 961, 960-10.9 Hex Head Cap Screw Fine Thread (2nd choice)
Hex Cap Screws 10.9 Grade Fully Threaded H007 - 961-10.9 Bare Steel | DIN 961 | Hex Cap Screws 10.9 Grade Partially Threaded H027 - 960-10.9 Bare Steel | DIN 960 |
| | ||
| Diameter | M10 x 1 | M12 x 1.5 | ||||||
|---|---|---|---|---|---|---|---|---|
| k | 6.4 | 7.5 | ||||||
| s | 17 | 19 | ||||||
| e | 18.9 | 21.1 | ||||||
| b up to 125 | 26 | 30 | ||||||
| b up to 150 | 32 | 36 | ||||||
| Length (mm) | Full | Part | Full | Part | ||||
| Pkg. | FMP Order # | Pkg. | FMP Order # | Pkg. | FMP Order # | Pkg. | FMP Order # | |
| 20 | 100 | H007-010-0020 | 100 | H007-012-0020 | ||||
| 25 | 100 | H007-010-0025 | 100 | H007-012-0025 | ||||
| 30 | 100 | H007-010-0030 | 100 | H007-012-0030 | ||||
| 35 | 100 | H007-010-0035 | 100 | H007-012-0035 | ||||
| 40 | 100 | H007-010-0040 | 100 | H007-012-0040 | ||||
| 50 | 100 | H027-010-0050 | 100 | H027-012-0050 | ||||
| 60 | 100 | H027-010-0060 | 100 | H027-012-0060 | ||||
| 70 | 100 | H027-010-0070 | 50 | H027-012-0070 | ||||
| 80 | 100 | H027-010-0080 | 50 | H027-012-0080 | ||||
| 100 | 50 | H027-010-0100 | 50 | H027-012-0100 | ||||
| 140 | 50 | H027-012-0140 | ||||||
