DIN 931, 933-12.9 Hex Head Cap Screw
Hex Cap Screws 12.9 Grade Fully Threaded H018 - 933-12.9 Bare Steel | DIN 933 ISO 4017 | Hex Cap Screws 12.9 Grade Partially Threaded H028 - 931-12.9 Bare Steel | DIN 931 ISO 4014 |
| | ||
| Diameter | M5 | M6 | M8 | M10 | M12 | M16 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| k | 2 | 4 | 5.3 | 6.4 | 7.5 | 10 | ||||||
| s | 5.5 | 10 | 13 | 17 | 19 | 24 | ||||||
| e | 6.01 | 11.05 | 14.38 | 18.9 | 21.1 | 26.75 | ||||||
| b up to 125 | ¾ | 18 | 22 | 26 | 30 | 38 | ||||||
| b up to 200 | ¾ | 24 | 28 | 32 | 36 | 44 | ||||||
| Length (mm) | Full | Part | Full | Part | Full | Part | Full | Part | Full | Part | Full | Part |
| H018 | H028 | H018 | H028 | H018 | H028 | H018 | H028 | H018 | H028 | H018 | H028 | |
| Order Number -> 933-12.9 10x20 = H018-010-0020 | 931-12.9-16x150 = H028-016-0150 | ||||||||||||
| 6 | 100 | |||||||||||
| 8 | 100 | |||||||||||
| 10 | 100 | 100 | ||||||||||
| 12 | 100 | 100 | 100 | |||||||||
| 16 | 100 | 100 | 100 | 100 | ||||||||
| 20 | 100 | 100 | 100 | 100 | 100 | |||||||
| 25 | 100 | 100 | 100 | 100 | 100 | |||||||
| 30 | 100 | 100 | 100 | 100 | 100 | 50 | ||||||
| 35 | 100 | 100 | 100 | 100 | 100 | 50 | ||||||
| 40 | 100 | 100 | 100 | 100 | 100 | 50 | ||||||
| 45 | 100 | 100 | 100 | 100 | 100 | 50 | ||||||
| 50 | 100 | 100 | 100 | 100 | 100 | 50 | ||||||
| 55 | 100 | 100 | 100 | 50 | ||||||||
| 60 | 100 | 100 | 100 | 50 | ||||||||
| 65 | 100 | 100 | 50 | 25 | ||||||||
| 70 | 100 | 100 | 50 | 25 | ||||||||
| 75 | 100 | 50 | 25 | |||||||||
| 80 | 100 | 100 | 50 | 25 | ||||||||
| 90 | 100 | 50 | 50 | 25 | ||||||||
| 100 | 100 | 50 | 50 | 25 | ||||||||
| 110 | 25 | |||||||||||
| 120 | 25 | |||||||||||
| 130 | 25 | |||||||||||
| 140 | 25 | |||||||||||
| 150 | 25 | |||||||||||
