DIN 931 | 933-10.9 Hex Head Cap Screw
10.9 Grade Fully Threaded H003 - 933-10.9 Bare Steel | DIN 933 ISO 4017 | Hex Cap Screws 10.9 Grade Partially Threaded H023 - 931-10.9 Bare Steel | DIN 931 ISO 4014 |
| | ||
| Diameter | M6 | M8 | M10 | M12 | M14 | M16 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| k | 4 | 5.3 | 6.4 | 7.5 | 8.8 | 10 | ||||||
| s | 10 | 13 | 17 | 19 | 22 | 24 | ||||||
| e | 11.05 | 14.38 | 18.9 | 21.1 | 24.49 | 26.75 | ||||||
| b up to 125 | 18 | 22 | 26 | 30 | 34 | 38 | ||||||
| b up to 200 | 24 | 28 | 32 | 36 | 40 | 44 | ||||||
| Length (mm) | Full | Part | Full | Part | Full | Part | Full | Part | Full | Part | Full | Part |
| H003 | H023 | H003 | H023 | H003 | H023 | H003 | H023 | H003 | H023 | H003 | H023 | |
| Order Number -> 933-10.9 6x20 = H003-006-0020 | 931-10.9 12x100 = H023-012-0100 | ||||||||||||
| 10 | 100 | 100 | ||||||||||
| 12 | 100 | 100 | ||||||||||
| 16 | 100 | 100 | 100 | 100 | ||||||||
| 20 | 100 | 100 | 100 | 100 | ||||||||
| 25 | 100 | 100 | 100 | 100 | 50 | 50 | ||||||
| 30 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | |||||
| 35 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | |||||
| 40 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | |||
| 45 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | |||
| 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | 50 | |
| 55 | 100 | 100 | 100 | 100 | 50 | 50 | 50 | |||||
| 60 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | 50 | |||
| 65 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | 25 | 25 | |||
| 70 | 100 | 100 | 100 | 100 | 50 | 50 | 50 | 25 | 25 | |||
| 75 | 100 | 100 | 100 | 50 | 50 | 25 | ||||||
| 80 | 100 | 100 | 100 | 100 | 50 | 50 | 50 | 25 | 25 | |||
| 90 | 100 | 100 | 50 | 50 | 50 | 25 | ||||||
| 100 | 100 | 100 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | ||
| 110 | 50 | 50 | 50 | 25 | 25 | |||||||
| 120 | 50 | 50 | 50 | 50 | 25 | 25 | ||||||
| 130 | 50 | 50 | 50 | 25 | 25 | |||||||
| 140 | 50 | 50 | 50 | 25 | 25 | |||||||
| 150 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | |||||
| 160 | 50 | 50 | 50 | 25 | 25 | |||||||
| 170 | 25 | |||||||||||
| 180 | 50 | 50 | 25 | 25 | ||||||||
| 200 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | 25 | ||||
| 220 | 1 | |||||||||||
| 240 | 1 | |||||||||||
| 260 | 1 | |||||||||||
| 280 | 1 | |||||||||||
| 300 | 1 | |||||||||||
| 340 | 1 | |||||||||||
| Diameter | M18 | M20 | M22 | M24 | M27 | M30 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| k | 11.5 | 12.5 | 14 | 15 | 17 | 18.7 | ||||||
| s | 27 | 30 | 32 | 36 | 41 | 46 | ||||||
| e | 30.14 | 33.53 | 35.72 | 39.98 | 45.2 | 50.85 | ||||||
| b up to 125 | 42 | 46 | 50 | 54 | 60 | 66 | ||||||
| b up to 200 | 48 | 52 | 56 | 60 | 66 | 72 | ||||||
| b over 200 | 61 | 65 | 69 | 73 | 79 | 85 | ||||||
| Length (mm) | Full | Part | Full | Part | Full | Part | Full | Part | Full | Part | Full | Part |
| H003 | H023 | H003 | H023 | H003 | H023 | H003 | H023 | H003 | H023 | H003 | H023 | |
| Order Number -> 933-10.9 18x60 = H003-018-0060 | 931-10.9 24x200 = H023-024-0200 | ||||||||||||
| 30 | 25 | 25 | ||||||||||
| 35 | 25 | 25 | ||||||||||
| 40 | 25 | 25 | 10 | 10 | ||||||||
| 45 | 25 | 25 | ||||||||||
| 50 | 25 | 25 | 10 | 10 | 1 | |||||||
| 55 | 25 | 25 | 10 | |||||||||
| 60 | 25 | 25 | 25 | 25 | 10 | 10 | 5 | 1 | ||||
| 65 | 25 | 25 | 10 | |||||||||
| 70 | 25 | 25 | 25 | 10 | 10 | 10 | 10 | 5 | 1 | |||
| 75 | 25 | 10 | 10 | |||||||||
| 80 | 25 | 25 | 25 | 10 | 10 | 10 | 10 | 5 | 1 | |||
| 90 | 25 | 25 | 10 | 10 | 10 | 5 | 1 | |||||
| 100 | 25 | 25 | 25 | 10 | 10 | 10 | 5 | 1 | 1 | |||
| 110 | 25 | 10 | 10 | 10 | 1 | |||||||
| 120 | 25 | 10 | 10 | 10 | 10 | 10 | 5 | 1 | 1 | |||
| 130 | 25 | 10 | 10 | 10 | 1 | |||||||
| 140 | 25 | 10 | 10 | 10 | 5 | 1 | 1 | |||||
| 150 | 10 | 10 | 10 | 5 | 1 | |||||||
| 160 | 25 | 10 | 10 | 10 | 5 | 1 | ||||||
| 180 | 25 | 10 | 10 | 10 | 5 | 1 | ||||||
| 200 | 25 | 25 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 1 | 1 | |
| 220 | 1 | 1 | 1 | 1 | 1 | |||||||
| 230 | 1 | |||||||||||
| 240 | 1 | 1 | 1 | 1 | 1 | |||||||
| 260 | 1 | 1 | 1 | 1 | 1 | |||||||
| 280 | 1 | 1 | 1 | 1 | ||||||||
| 300 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 320 | 1 | 1 | 1 | |||||||||
| 340 | 1 | 1 | 1 | |||||||||
| 360 | 1 | 1 | 1 | |||||||||
| 380 | 1 | 1 | 1 | |||||||||
| 400 | 1 | 1 | 1 | |||||||||
| Diameter | M33 | M36 | M39 | M42 | M45 | M48 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| k | 21 | 22.5 | 25 | 26 | 28 | 30 | ||||||
| s | 50 | 55 | 60 | 65 | 70 | 75 | ||||||
| e | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 | ||||||
| b up to 125 | 72 | 78 | 84 | 90 | 96 | 102 | ||||||
| b up to 200 | 78 | 84 | 90 | 96 | 102 | 108 | ||||||
| b over 200 | 91 | 97 | 130 | 109 | 115 | 121 | ||||||
| Length (mm) | Full | Part | Full | Part | Full | Part | Full | Part | Full | Part | Full | Part |
| H003 | H023 | H003 | H023 | H003 | H023 | H003 | H023 | H003 | H023 | H003 | H023 | |
| Order Number -> 933-10.9 36x70 = H003-036-0070 | 931-10.9 42x160 = H023-042-0160 | ||||||||||||
| 60 | 1 | 1 | ||||||||||
| 70 | 1 | |||||||||||
| 80 | 1 | 1 | ||||||||||
| 90 | 1 | |||||||||||
| 100 | 1 | 1 | 1 | |||||||||
| 110 | 1 | 1 | ||||||||||
| 120 | 1 | 1 | 1 | 1 | ||||||||
| 130 | 1 | |||||||||||
| 140 | 1 | 1 | 1 | 1 | ||||||||
| 150 | 1 | |||||||||||
| 160 | 1 | 1 | 1 | 1 | ||||||||
| 170 | 1 | |||||||||||
| 180 | 1 | 1 | 1 | 1 | ||||||||
| 200 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 220 | 1 | 1 | 1 | |||||||||
| 240 | 1 | 1 | 1 | 1 | ||||||||
| 260 | 1 | 1 | 1 | |||||||||
| 280 | 1 | 1 | 1 | 1 | ||||||||
| 300 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 320 | 1 | 1 | ||||||||||
| 340 | 1 | 1 | 1 | |||||||||
| 360 | 1 | 1 | 1 | |||||||||
| 380 | 1 | 1 | 1 | |||||||||
| 400 | 1 | 1 | ||||||||||
| 420 | 1 | |||||||||||
| 440 | 1 | |||||||||||
| 460 | 1 | |||||||||||
| 480 | 1 | |||||||||||
| 500 | 1 | |||||||||||
| 580 | 1 | |||||||||||
