DIN 933 Brass Hex Head Cap Screw
Hex Cap Screws Brass Fully Threaded H008 - 933 Brass | DIN 933 ISO 4017 | |
| Diameter | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 |
|---|---|---|---|---|---|---|---|---|---|---|
| k | 2 | 2.8 | 3.5 | 4 | 5.3 | 6.4 | 7.5 | 8.8 | 10 | 12.5 |
| s | 5.5 | 7 | 8 | 10 | 13 | 17 | 19 | 22 | 24 | 30 |
| e | 6.01 | 7.66 | 8.79 | 11.05 | 14.38 | 18.9 | 21.10 | 24.49 | 26.75 | 33.53 |
| Length (mm) | Pkg. | |||||||||
| Order Number -> 933 Brass 10x20 = H008-010-0020 | 933 Brass 12x100 = H008-012-0100 | ||||||||||
| 6 | 100 | |||||||||
| 8 | 100 | 100 | ||||||||
| 10 | 100 | 100 | 100 | 100 | ||||||
| 12 | 100 | 100 | 100 | 100 | ||||||
| 16 | 100 | 100 | 100 | 100 | ||||||
| 20 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
| 25 | 100 | 100 | 100 | 100 | 100 | |||||
| 30 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
| 35 | 100 | |||||||||
| 40 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | |||
| 50 | 100 | 100 | 100 | 100 | 100 | 50 | 50 | |||
| 60 | 100 | 100 | 100 | 100 | 50 | 25 | ||||
| 80 | 100 | 100 | 50 | 50 | 50 | 25 | ||||
| 100 | 50 | 50 | 50 | 25 | ||||||
