DIN 125 Brass Flat Washer
Flat Washers Brass Form “A” W023 - 125A Brass | DIN 125A ISO 7089 / 7090 | |
| For Screw | d | d1 | s | Pkg. | FMP Order # |
|---|---|---|---|---|---|
| M3 | 3.2 | 7 | 0.5 | 100 | W023-003-0000 |
| M4 | 4.3 | 9 | 0.8 | 100 | W023-004-0000 |
| M5 | 5.3 | 10 | 1 | 100 | W023-005-0000 |
| M6 | 6.4 | 12 | 1.6 | 100 | W023-006-0000 |
| M8 | 8.4 | 16 | 1.6 | 100 | W023-008-0000 |
| M10 | 10.5 | 20 | 2 | 100 | W023-010-0000 |
| M12 | 13 | 24 | 2.5 | 100 | W023-012-0000 |
| M14 | 15 | 28 | 2.5 | 100 | W023-014-0000 |
| M16 | 17 | 30 | 3 | 100 | W023-016-0000 |
| M18 | 19 | 34 | 3 | 100 | W023-018-0000 |
| M20 | 21 | 37 | 3 | 100 | W023-020-0000 |
| M24 | 25 | 44 | 4 | 100 | W023-024-0000 |
