Assortment Listing (Grease Fittings, Machine Screws and Pins)
| FMP Part Number: | ASMT-F0H1-1 |
|---|
| Description: | M6-M10 Grease Fittings 45pc. Grease Fitting Assortment |
|---|
| Line | FMP Part Number | Description | Quantity |
|---|
| 1 | F0H1-006-0001 | H1 M6x1.00 | 5 |
| 2 | F0H1-008-0001 | H1 M8x1.00 | 5 |
| 3 | F0H1-010-0001 | H1 M10x1.00 | 5 |
| 4 | F0H2-006-0001 | H2 M6x1.00 | 5 |
| 5 | F0H2-008-0001 | H2 M8x1.00 | 5 |
| 6 | F0H2-010-0001 | H2 M10x1.00 | 5 |
| 7 | F0H3-006-0001 | H3 M6x1.00 | 5 |
| 8 | F0H3-008-0001 | H3 M8x1.00 | 5 |
| 9 | F0H3-010-0001 | H3 M10x1.00 | 5 |
| 10 | S0P0-040-0012 | A208 12 Slot Clear box | 1 |
| | | | Total Pcs: | 45 |
|---|
Back to Assortment List
| FMP Part Number: | ASMT-M050-10 |
|---|
| Description: | 7985-4.8Plt M2-M6 355pc. Phillips Pan Head Machine Screws |
|---|
| Line | FMP Part Number | Description | Quantity |
|---|
| 1 | M050-002-0008 | 7985-4.8 Plt. 2x8 ZINC | 25 |
| 2 | M050-002-0016 | 7985-4.8 Plt. 2x16 ZINC | 25 |
| 3 | M050-003-0010 | 7985-4.8 Plt. 3x10 ZINC | 25 |
| 4 | M050-003-0025 | 7985-4.8 Plt. 3x25 ZINC | 25 |
| 5 | M050-004-0010 | 7985-4.8 Plt. 4x10 ZINC | 25 |
| 6 | M050-004-0020 | 7985-4.8 Plt. 4x20 ZINC | 25 |
| 7 | M050-004-0030 | 7985-4.8 Plt. 4x30 ZINC | 25 |
| 8 | M050-005-0012 | 7985-4.8 Plt. 5x12 ZINC | 25 |
| 9 | M050-005-0025 | 7985-4.8 Plt. 5x25 ZINC | 25 |
| 10 | M050-005-0040 | 7985-4.8 Plt. 5x40 ZINC | 20 |
| 11 | M050-006-0012 | 7985-4.8 Plt. 6x12 ZINC | 20 |
| 12 | M050-006-0020 | 7985-4.8 Plt. 6x20 ZINC | 20 |
| 13 | M050-006-0030 | 7985-4.8 Plt. 6x30 ZINC | 10 |
| 14 | M050-006-0045 | 7985-4.8 Plt. 6x45 ZINC | 10 |
| 15 | M050-2.5-0008 | 7985-4.8 Plt. 2.5x8 ZINC | 25 |
| 16 | M050-2.5-0016 | 7985-4.8 Plt. 2.5x16 ZINC | 25 |
| 17 | S0P0-000-SP18 | 18 Slot Small Plastic Box | 1 |
| | | | Total Pcs: | 355 |
|---|
Back to Assortment List
| FMP Part Number: | ASMT-N012-10 |
|---|
| Description: | 934-8 Coarse/Fine Thread M2.5-M30 554pc. Hex Nut Assortment |
|---|
| Line | FMP Part Number | Description | Quantity |
|---|
| 1 | N010-008-0001 | 934-8 M8x1.0 | 20 |
| 2 | N010-010-0001 | 934-8 M10x1.00 | 20 |
| 3 | N010-010-1.25 | 934-8 M10x1.25 | 20 |
| 4 | N010-012-01.5 | 934-8 M12x1.5 | 20 |
| 5 | N010-012-1.25 | 934-8 M12x1.25 | 20 |
| 6 | N010-014-01.5 | 934-8 M14x1.5 | 10 |
| 7 | N010-016-01.5 | 934-8 M16x1.5 | 10 |
| 8 | N010-020-01.5 | 934-8 M20x1.5 | 5 |
| 9 | N010-024-0002 | 934-8 M24x2.00 | 5 |
| 10 | N010-024-01.5 | 934-8 M24x1.5 | 3 |
| 11 | N010-027-0000 | 934-8 M27 | 3 |
| 12 | N010-030-0000 | 934-8 M30 | 3 |
| 13 | N012-002-0000 | 934-6/8 Plt. M2 ZINC | 50 |
| 14 | N012-003-0000 | 934-6/8 Plt. M3 ZINC | 50 |
| 15 | N012-004-0000 | 934-6/8 Plt. M4 | 50 |
| 16 | N012-005-0000 | 934-6/8 Plt. M5 ZINC | 50 |
| 17 | N012-006-0000 | 934-8 Plt. M6 ZINC | 25 |
| 18 | N012-007-0000 | 934-8 Plt. M7 ZINC | 25 |
| 19 | N012-008-0000 | 934-8 Plt. M8 ZINC | 25 |
| 20 | N012-010-0000 | 934-8 Plt. M10 ZINC | 20 |
| 21 | N012-012-0000 | 934-8 Plt. M12 ZINC | 20 |
| 22 | N012-014-0000 | 934-8 Plt. M14 ZINC | 10 |
| 23 | N012-016-0000 | 934-8 Plt. M16 ZINC | 10 |
| 24 | N012-018-0000 | 934-8 Plt. M18 ZINC | 10 |
| 25 | N012-020-0000 | 934-8 Plt. M20 ZINC | 10 |
| 26 | N012-022-0000 | 934-8 Plt. M22 ZINC | 5 |
| 27 | N012-024-0000 | 934-8 Plt. M24 ZINC | 5 |
| 28 | N012-2.5-0000 | 934-6/8 Plt. M2.5 ZINC | 50 |
| 29 | S0P0-001-0107 | DL32-C 32 Comp. Large Drawer | 1 |
| | | | Total Pcs: | 554 |
|---|
Back to Assortment List
| FMP Part Number: | ASMT-N020-10 |
|---|
| Description: | 985 M3-M24 170pc. Nylon Insert Lock Nut Assortment |
|---|
| Line | FMP Part Number | Description | Quantity |
|---|
| 1 | N020-003-0000 | 985-6/8 Plt. M3 ZINC | 20 |
| 2 | N020-004-0000 | 985-6/8 Plt. M4 ZINC | 20 |
| 3 | N020-005-0000 | 985-6/8 Plt. M5 ZINC | 20 |
| 4 | N020-006-0000 | 985-6/8 Plt. M6 ZINC | 20 |
| 5 | N020-007-0000 | 985-6/8 Plt. M7 ZINC | 20 |
| 6 | N020-008-0000 | 985-6/8 Plt. M8 ZINC | 20 |
| 7 | N020-008-0001 | 985-6/8 Plt. M8x1.00 ZINC | 10 |
| 8 | N020-010-0000 | 985-6/8 Plt. M10 ZINC | 15 |
| 9 | N020-010-0001 | 985-6/8 Plt. M10x1.00 ZINC | 10 |
| 10 | N020-010-1.25 | 985-6/8 Plt. M10x1.25 ZINC | 10 |
| 11 | N020-012-0000 | 985-6/8 Plt. M12 ZINC | 15 |
| 12 | N020-012-01.5 | 985-6/8 Plt. M12x1.5 ZINC | 10 |
| 13 | N020-012-1.25 | 985-6/8 Plt. M12x1.25 ZINC | 10 |
| 14 | N020-014-0000 | 985-6/8 Plt. M14 ZINC | 10 |
| 15 | N020-014-01.5 | 985-6/8 Plt. M14x1.5 ZINC | 10 |
| 16 | N020-016-0000 | 985-6/8 Plt. M16 ZINC | 10 |
| 17 | N020-016-01.5 | 985-6/8 Plt. M16x1.5 ZINC | 10 |
| 18 | N020-018-0000 | 985-6/8 Plt. M18 ZINC | 10 |
| 19 | N020-020-0000 | 985-6/8 Plt. M20 ZINC | 5 |
| 20 | N020-020-01.5 | 985-6/8 Plt. M20x1.5 ZINC | 5 |
| 21 | N020-022-0000 | 985-6/8 Plt. M22 ZINC | 5 |
| 22 | N020-024-0000 | 985-6/8 Plt. M24 ZINC | 5 |
| 33 | S0P0-001-0102 | DL24-C 24 Comp. Large Drawer | 1 |
| | | | Total Pcs: | 170 |
|---|
Back to Assortment List
| FMP Part Number: | ASMT-P004-1 |
|---|
| Description: | 6325-m6 M2-M6 180pc Dowel Pin Assortment |
|---|
| Line | FMP Part Number | Description | Quantity |
|---|
| 1 | P004-002-0010 | 6325-m6 2x10 | 15 |
| 2 | P004-002-0012 | 6325-m6 2x12 | 15 |
| 3 | P004-002-0020 | 6325-m6 2x20 | 15 |
| 4 | P004-002-0028 | 6325-m6 2x28 | 10 |
| 5 | P004-003-0012 | 6325-m6 3x12 | 10 |
| 6 | P004-003-0016 | 6325-m6 3x16 | 10 |
| 7 | P004-003-0020 | 6325-m6 3x20 | 10 |
| 8 | P004-003-0024 | 6325-m6 3x24 | 10 |
| 9 | P004-003-0028 | 6325-m6 3x28 | 10 |
| 10 | P004-004-0016 | 6325-m6 4x16 | 10 |
| 11 | P004-004-0020 | 6325-m6 4x20 | 10 |
| 12 | P004-004-0028 | 6325-m6 4x28 | 10 |
| 13 | P004-005-0012 | 6325-m6 5x12 | 10 |
| 14 | P004-005-0016 | 6325-m6 5x16 | 10 |
| 15 | P004-005-0020 | 6325-m6 5x20 | 10 |
| 16 | P004-005-0028 | 6325-m6 5x28 | 5 |
| 17 | P004-006-0016 | 6325-m6 6x16 | 5 |
| 18 | P004-006-0028 | 6325-m6 6x28 | 5 |
| 19 | S0P0-000-SP18 | 18 Slot Clear box | 1 |
| | | | Total Pcs: | 180 |
|---|
Back to Assortment List
| FMP Part Number: | ASMT-P014-10 |
|---|
| Description: | 1481 M2-M10 420pc. Spring Pin Assortment |
|---|
| Line | FMP Part Number | Description | Quantity |
|---|
| 1 | P014-002-0010 | 1481 2x10 | 20 |
| 2 | P014-002-0012 | 1481 2x12 | 20 |
| 3 | P014-002-0016 | 1481 2x16 | 20 |
| 4 | P014-002-0020 | 1481 2x20 | 20 |
| 5 | P014-2.5-0010 | 1481 2.5x10 | 20 |
| 6 | P014-2.5-0016 | 1481 2.5x16 | 20 |
| 7 | P014-003-0010 | 1481 3x10 | 20 |
| 8 | P014-003-0016 | 1481 3x16 | 20 |
| 9 | P014-003-0020 | 1481 3x20 | 20 |
| 10 | P014-003-0024 | 1481 3x24 | 20 |
| 11 | P014-004-0010 | 1481 4x10 | 20 |
| 12 | P014-004-0016 | 1481 4x16 | 20 |
| 13 | P014-004-0020 | 1481 4x20 | 20 |
| 14 | P014-004-0030 | 1481 4x30 | 20 |
| 15 | P014-005-0012 | 1481 5x12 | 20 |
| 16 | P014-005-0016 | 1481 5x16 | 20 |
| 17 | P014-005-0030 | 1481 5x30 | 20 |
| 18 | P014-005-0050 | 1481 5x50 | 10 |
| 19 | P014-006-0020 | 1481 6x20 | 20 |
| 20 | P014-006-0040 | 1481 6x40 | 10 |
| 21 | P014-006-0050 | 1481 6x50 | 10 |
| 22 | P014-008-0020 | 1481 8x20 | 20 |
| 23 | P014-008-0040 | 1481 8x40 | 5 |
| 24 | P014-010-0040 | 1481 10x40 | 5 |
| 25 | S0P0-000-0204 | DS24-C 24 Comp. Small Drawer | 1 |
| | | | Total Pcs: | 420 |
|---|
Back to Assortment List